Electric Wire Rope Hoist
CD1 Single Speed Wire Rope Electric Hoist
CD1 single speed wire rope electric hoist is classic stable lifting equipment. Reliable quality, low maintenance cost, widely applied for regular lifting work in African factories and construction sites.
Specification
Technical parameters
| Model | CD1 Type Wire Rope Electric Hoist | ||||||
|---|---|---|---|---|---|---|---|
| Lifting Capacity(Ton) | 0.5 | 1 | 2 | 3 | 5 | 10 | |
| Lifting Height(m) | 6-12 | 6-30 | 6-30 | 6-30 | 6-30 | 9-30 | |
| Lifting Speed(m/min) | 8(0.8) | 8(0.8) | 8(0.8) | 8(0.8) | 8(0.8) | 7(0.7) | |
| Traveling Speed(m/min) | 20 | 20 | 20 | 20 | 20 | 20 | |
| Wire Rope Diameter(mm) | 4.8 | 7.4 | 11 | 13 | 15.5 | 15.5 | |
| Min Radius of Circular Track(m) | 1.5 | 1.5-3.5 | 2-4 | 2-4 | 2-4 | 3-7.2 | |
| I-beam Track Model(GB706-65) | 16-28b | 16-28b | 20a-32c | 20a-32c | 25a-45c | 32b-63c | |
| Lifting Motor | Rated Power(kw) | 0.8 | 1.5 | 3.0 | 4.5 | 7.5 | 13 |
| Rated Speed(r/min) | 1380 | 1380 | 1380 | 1380 | 1400 | 1400 | |
| Rated Current(A) | 2.2 | 4 | 7 | 10 | 16.5 | 28 | |
| Traveling Motor | Rated Power(kw) | 0.2 | 0.2 | 0.4 | 0.4 | 0.8 | 0.8*2 |
| Rated Speed(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |
| Rated Current(A) | 0.7 | 0.7 | 1.3 | 0.3 | 2.2 | 2.2*2 | |
| Self Weight(kg) | 135-195 | 180-255 | 250-360 | 320-440 | 590-800 | 820-1125 | |
Non-standard span, capacity and duty class are made to order.
Overview
CD1 Single Speed Wire Rope Electric Hoist
We specialize in custom electric wire rope hoists, capable of handling all types of daily and heavy-duty material lifting tasks that meet diversified workshop demands. With our complete in-house production capacity, we can design and manufacture standard, low-headroom, explosion-proof and low-temperature resistant hoists plus customized lifting kits to match your unique working conditions, no matter how strict your site standards. Our tailor-made hoist solutions are widely adopted across multiple industrial sectors.
Where it is used
- Machinery & Warehouse Logistics Production line assembly, mold replacement, cargo stacking and cross-floor goods transfer in factories and storage warehouses.
- Construction & Municipal Engineering Steel frame installation, building material hoisting, pipeline and municipal facility mounting for construction sites.
- Metallurgy & Chemical Industry High-temperature workpiece transportation in steel mills, safe lifting of raw materials in flammable and explosive chemical workshops.
- New Energy & Mining Wind turbine maintenance, photovoltaic bracket installation, and underground equipment handling in mining operations.
- Port & Clean Workshop Small cargo loading at freight terminals, dust-free lifting for electronic, medical and new material precision workshops.
Need a quotation?