
Related Products
Great things in business are never done by one person. They’re done by a team of people. We have that dynamic group of peoples
| Model | KPX-2t | KPX-5t | KPX-10t | KPX-16t | KPX-20t | KPX-25t | KPX-30t | KPX-40t | KPX-50t | KPX-63t | KPX-80t | KPX-100t | KPX-150t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated load(t) | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 |
| Table length(mm) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
| size width(mm) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 |
| height(mm) | 450 | 500 | 500 | 550 | 550 | 600 | 600 | 650 | 650 | 700 | 800 | 900 | 1200 |
| Wheel Base(mm) | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 |
| Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 |
| Wheel Diameter(mm) | Φ270 | Φ300 | Φ300 | Φ350 | Φ350 | Φ400 | Φ400 | Φ500 | Φ500 | Φ600 | Φ600 | Φ600 (Heavy) | Φ650 |
| Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 |
| Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 |
| Running Speed(m/min) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 |
| Motor Power(kw) | 1 | 1.2 | 1.6 | 2 | 2.2 | 3 | 3.5 | 4 | 5 | 6.3 | 8 | 10 | 15 |
| Battery Capacity(Ah) | 180 | 180 | 160 | 180 | 180 | 250 | 250 | 300 | 330 | 400 | 400 | 440 | 600 |
| Battery Voltage(V) | 24 | 36 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 72 | 72 | 72 |
| Running time when full load(h) | 4.32 | 5.4 | 4.8 | 4.3 | 4 | 4 | 3.5 | 3.6 | 3.3 | 3 | 3.6 | 3.2 | 2.9 |
| Running distance for one charge(km) | 6.5 | 8.1 | 7.2 | 5.1 | 4.8 | 4.8 | 4.2 | 4.3 | 4 | 3.6 | 4.3 | 3.8 | 3.2 |
| Max wheel load(kn) | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 |
| Reference weight(t) | 2.8 | 3.6 | 4.2 | 5.5 | 5.9 | 6.5 | 6.8 | 7.6 | 8 | 10.8 | 12.8 | 14.6 | 26.8 |
We provide four mainstream power supply modes for rail transfer carts to suit different site distances, working frequencies and environmental requirements. Each power type is mature, stable and widely applied in industrial material handling.
1. Battery Powered (KPX Series)
Adopts built-in battery pack for independent power supply. The cart operates freely with no traveling distance limit and no external cables required. It features flexible movement, easy layout and strong adaptability. It is the optimal choice for long-distance transportation, irregular running routes, and explosion-proof, flammable and explosive working environments.
2. Cable Reel Powered (KPT Series)
Equipped with an automatic cable reel to realize self-winding and unwinding during operation. This power mode provides continuous and stable voltage output with low failure rate and no charging waiting time. It is mainly applicable for short and medium-distance fixed-track transportation and high-frequency continuous operation.
3. Sliding Line Powered (KPJ Series)
Powered by sliding contact wire for real-time continuous power supply. It supports 24-hour non-stop operation without battery charging restriction. With stable power output and high working efficiency, it is widely used for factory fixed routes, high-frequency and long-time continuous handling conditions.
4. Low-Voltage Rail Powered (KPD Series)
Adopts 36V/48V safe low-voltage power supply through rails. No external cables are needed, making the site tidy and safe. This mode features excellent explosion-proof performance and strong load capacity, which is suitable for fixed-route heavy-duty transportation and standardized factory workshop handling scenarios
It transports heavy workpieces like coils, pipes and molds in factories, steel mills and logistics yards.
Trackless models move freely on flat concrete ground; rail-guided models require pre-laid rails. Both are suitable for indoor and outdoor use.
Great things in business are never done by one person. They’re done by a team of people. We have that dynamic group of peoples
We are a worldwide professional manufacturer of premium lifting equipment including all types of cranes, hoists and matched lifting accessories. Leveraging rich industrial experience, we deliver safe, stable and high-performance material handling solutions that conform to international standards.
Our product range includes electric chain & wire rope hoists, overhead, gantry and jib cranes, plus supporting parts like limit switches, spring balancers and industrial remote controls.